![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
| 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
Chris Mouse Hallmark Ornaments |
||||
| MIB = Mint in Box | SDB = Slightly Damaged Box | |||
| NB = No Box | MNT = Mint No Tag | |||
| YR | NAME | SERL # | CND | PRICE |
| 97 | CHRIS MOUSE #13F View | QLX7525 | MIB | $27.00 |
| 96 | CHRIS MOUSE #12 View | QLX7371 | MIB | $28.00 |
| 95 | CHRIS MOUSE #11 - TREE View | QLX7307 | MIB | $23.00 |
| 94 | CHRIS MOUSE- 10 - JELLY View | QLX7393 | MIB | $24.00 |
| 93 | CHRIS MOUSE 9:FLIGHT View | QLX7152 | MIB | $25.00 |
| 92 | CHRIS MOUSE 8:TALES View | QLX7074 | MIB | $26.00 |
| 91 | CHRIS MOUSE 7:MAIL View | QLX7207 | MIB | $42.00 |
| 90 | CHRIS MOUSE 6:WREATH View | QLX7296 | MIB | $50.00 |
| 89 | CHRIS MOUSE 5:COOKOUT View | QLX7225 | MIB | $70.00 |
| 88 | CHRIS MOUSE 4:STAR View | QLX7154 | MIB | $70.00 |
| 87 | CHRIS MOUSE 3:GLOW View | QLX7057 | MIB | $70.00 |
| 86 | CHRIS MOUSE 2:DREAM View | QLX7056 | MIB | $95.00 |
| 85 | CHRIS MOUSE 1:CANDLE View | QLX7032 | MIB | $95.00 |
Order Online or call: (419) 427-8506
Go back to The Ornament Shop Hallmark Ornaments Home Page.
By: The Ornament Shop, Inc.
Email: sales@ornament-shop.com