![]() |
![]() |
![]() |
![]() |
||||
| 1988 | 1989 | 1990 | 1991 |
Penguin Pals Hallmark Ornaments |
||||
| MIB = Mint in Box | SDB = Slightly Damaged Box | |||
| NB = No Box | MNT = Mint No Tag | Penguin Pals | ||
| YR | NAME | SERL # | CND | PRICE |
| 91 | PENGUIN PAL 4THF View | QXM5629 | MIB | $15.00 |
| 90 | PENGUIN PAL 3RD View | QXM5746 | MIB | $17.00 |
| 89 | PENGUIN PAL 2ND View | QXM5602 | MIB | $20.00 |
| 88 | PENGUIN PAL 1ST View | QXM5631 | MIB | $25.00 |
Order Online or call: (419) 427-8506
Go back to The Ornament Shop Hallmark Ornaments Home Page.