![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1994 | 1995 | 1995 Pewter | 1996 | 1996 Gold | 1997 |
Rocking Horses - Mini Hallmark Ornaments |
||||
| MIB = Mint in Box | SDB = Slightly Damaged Box | |||
| NB = No Box | MNT = Mint No Tag | |||
| YR | NAME | SERL # | CND | PRICE |
| 97 | ROCKING HORSE MINI #10F View | QXM4302 | MIB | $10.00 |
| 96 | ROCKING HORSE - GOLD View | GOLDRH | MIB | $60.00 |
| 96 | ROCKING HORSE MINI #9 View | QXM4121 | MIB | $12.00 |
| 95 | ROCKING HORSE - PEWTER/EXPO View | PEWTER | MIB | $55.00 |
| 95 | ROCKING HORSE MINI #8 View | QXM4827 | MIB | $18.00 |
| 94 | ROCKING HORSE MINI #7 View | QXM5116 | MIB | $18.00 |
| 93 | ROCKING HORSE MINI #6 View | QXM5112 | MIB | $20.00 |
| 92 | ROCKING HORSE MINI #5 View | QXM5454 | MIB | $28.00 |
| 91 | ROCKING HORSE MINI #4 View | QXM5637 | MIB | $26.00 |
| 91 | ROCKING HORSE MINI #4 View | QXM5637 | NB | $10.00 |
| 90 | ROCKING HORSE MINI #3 View | QXM5743 | MIB | $28.00 |
| 89 | ROCKING HORSE MINI #2 View | QXM5605 | MIB | $32.00 |
| 89 | ROCKING HORSE MINI #2 View | QXM5605 | SDB | $25.00 |
| 88 | ROCKING HORSE MINI #1 View | QXM5624 | MIB | $40.00 |
| 88 | ROCKING HORSE MINI #1 View | QXM5624 | SDB | $35.00 |
Order Online or call: (419) 427-8506
Go back to The Ornament Shop Hallmark Ornaments Home Page.