![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
Town & Country Hallmark Ornaments |
||||
| MIB = Mint in Box | SDB = Slightly Damaged Box | |||
| NB = No Box | MNT = Mint No Tag | |||
| YR | NAME | SERL # | CND | PRICE |
| 04 | TOWN COUNTRY #6F - HOMETOWN CHURCH View | QX8201 | MIB | $22.00 |
| 03 | TOWN COUNTRY #5 - SCHOOLHOUSE View | QX8247 | MIB | $20.00 |
| 02 | TOWN COUNTRY #4 - GRANDMA'S HOUSE View | QX8156 | MIB | $39.00 |
| 01 | TOWN COUNTRY #3 - FIRE STATION View | QX8052 | MIB | $27.00 |
| 00 | TOWN COUNTRY #2 - BAIT SHOP View | QX6631 | MIB | $20.00 |
| 99 | TOWN COUNTRY #1 - FARM HOUSE View | QX6439 | MIB | $20.00 |
Order Online or call: (419) 427-8506
Go back to The Ornament Shop Hallmark Ornaments Home Page.
By: The Ornament Shop, Inc.
Email: sales@ornament-shop.com