![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | ||||||
Wood Childhood Hallmark Ornaments |
||||
| MIB = Mint in Box | SDB = Slightly Damaged Box | |||
| NB = No Box | MNT = Mint No Tag | |||
| YR | NAME | SERL # | CND | PRICE |
| 89 | WOODEN CHILDHOOD #6F -TRUCK View | QX4595 | MIB | $18.00 |
| 88 | WOODEN CHILDHOOD #5 - AIRPLANE View | QX4041 | MIB | $30.00 |
| 87 | WOODEN CHILDHOOD #4 - HORSE View | QX4417 | MIB | $25.00 |
| 87 | WOODEN CHILDHOOD #4 - HORSE View | QX4417 | SDB | $22.00 |
| 86 | WOODEN CHILDHOOD #3 - REINDEER View | QX4073 | MIB | $30.00 |
| 85 | WOODEN CHILDHOOD #2 - TRAIN View | QX4722 | MIB | $50.00 |
| 85 | WOODEN CHILDHOOD #2 - TRAIN View | QX4722 | NM | $40.00 |
| 84 | WOODEN CHILDHOOD #1 - LAMB View | QX4394 | MIB | $50.00 |
Order Online or call: (419) 427-8506
Go back to The Ornament Shop Hallmark Ornaments Home Page.
By: The Ornament Shop, Inc.
Email: sales@ornament-shop.com