![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| 1994 | 1995 | 1996 | 1997 | 1998 |
Yuletide Central Train Hallmark Ornaments |
||||
| MIB = Mint in Box | SDB = Slightly Damaged Box | |||
| NB = No Box | MNT = Mint No Tag | |||
| YR | NAME | SERL # | CND | PRICE |
| 98 | YULETIDE CENTRAL #5F View | QX6373 | MIB | $40.00 |
| 97 | YULETIDE CENTRAL #4 View | QX5812 | MIB | $25.00 |
| 96 | YULETIDE CENTRAL #3 View | QX5011 | MIB | $30.00 |
| 95 | YULETIDE CENTRAL #2 View | QX5079 | MIB | $16.00 |
| 94 | YULETIDE CENTRAL - #1 View | QX5316 | MIB | $35.00 |
| 94 | YULETIDE CENTRAL - #1 View | QX5316 | NB | $20.00 |
Order Online or call: (419) 427-8506
Go back to The Ornament Shop Hallmark Ornaments Home Page.
By: The Ornament Shop, Inc.
Email: sales@ornament-shop.com