![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1997 | 1997 Ltd | 1998 | 1998 Ltd | 1999 | 2000 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2001 | 2002 | 2002 | 2003 | 2004 | 2005 | ||||||
Thomas Kinkade Hallmark Ornaments |
||||
| MIB = Mint in Box | SDB = Slightly Damaged Box | |||
| NB = No Box | MNT = Mint No Tag | |||
| YR | NAME | SERL # | CND | PRICE |
| 05 | THOMAS KINKADE - SILENT NIGHT View | QXG4482 | MIB | $24.00 |
| 04 | THOMAS KINKADE - VICTORIAN CHRISTMAS View | QXG5521 | MIB | $21.00 |
| 03 | THOMAS KINKADE - HOME FOR THE HOLIDAYS View | QXG8837 | MIB | $29.00 |
| 02 | THOMAS KINKADE - DEER CREEK COTTAGE View | QXI5276 | MIB | $12.00 |
| 02 | THOMAS KINKADE - SUNDAY EVENING RIDE View | QX2903 | MIB | $25.00 |
| 01 | THOMAS KINKADE - MEMORIES View | QX8292 | MIB | $23.00 |
| 00 | THOMAS KINKADE - HOLIDAY GATHERING View | QX8561 | MIB | $18.00 |
| 99 | THOMAS KINKADE #3 View | QX6407 | MIB | $22.00 |
| 98 | THOMAS KINKADE - LIGHTED View | QX17556 | MIB | $35.00 |
| 98 | THOMAS KINKADE #2 View | QX6343 | MIB | $34.00 |
| 97 | THOMAS KINKADE - WARMTH OF HOME View | QXl7545 | MIB | $30.00 |
| 97 | THOMAS KINKADE #1 View | QX16135 | MIB | $20.00 |
Order Online or call: (419) 427-8506
Go back to The Ornament Shop Hallmark Ornaments Home Page.
By: The Ornament Shop, Inc.
Email: sales@ornament-shop.com