![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1994 | 1994 | 1994 | 1994 | 1995 | 1996 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1996 | 1996 | 1997 | 1998 | 1999 | 1999 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2000 | 2000 | 2001 | 2002 | 2002 | 2003 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2003 | 2004 | 2004 | 2005 | 2005 | 2005 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 2006 | 2006 | 2006 | 2007 | 2007 | 2007 | ||||||
![]() |
|||||||||||
| 2007 | |||||||||||
Wizard of OZ Hallmark Ornaments |
||||
| MIB = Mint in Box | SDB = Slightly Damaged Box | |||
| NB = No Box | MNT = Mint No Tag | |||
| YR | NAME | SERL # | CND | PRICE |
| 07 | WIZARD OF OZ - DOROTHY GALE View | QXI4429 | MIB | $22.00 |
| 07 | WIZARD OF OZ - KING OF THE FOREST View | QXI4127 | MIB | $44.00 |
| 07 | WIZARD OF OZ - TOTO'S GREAT ESCAPE View | QXE9027 | MIB | $37.00 |
| 07 | WIZARD OF OZ - WICKED WITCH View | QXI4119 | MIB | $32.00 |
| 06 | WIZARD OF OZ - DOROTHY & THE MUNCHKINS View | QXI6106 | MIB | $45.00 |
| 06 | WIZARD OF OZ - GLINDA ARRIVES View | QXI6103 | MIB | $21.00 |
| 06 | WIZARD OF OZ - I'LL GET YOU MY PRETTY View | QFM4476 | MIB | $91.00 |
| 05 | WIZARD OF OZ - OFF TO SEE THE WIZARD View | QXI8925 | MIB | $30.00 |
| 05 | WIZARD OF OZ - OVER THE RAINBOW View | QXI8932 | MIB | $39.00 |
| 05 | WIZARD OF OZ - RUBY SLIPPERS - CLUB View | QXC5004 | MIB | $89.00 |
| 04 | WIZARD OF OZ - I'M MELTING View | QXI4024 | SDB | $95.00 |
| 04 | WIZARD OF OZ - DOROTHY & COWARDLY LION View | QXI4021 | MIB | $21.00 |
| 03 | WIZARD OF OZ - CLICK YOUR HEELS View | QXI7487 | MIB | $42.00 |
| 03 | WIZARD OF OZ - DOROTHY & TIN MAN View | QXI8299 | MIB | $26.00 |
| 02 | WIZARD OF OZ - HORSE OF A DIFFERENT COLOR View | QLX7673 | MIB | $48.00 |
| 02 | WIZARD OF OZ - DOROTHY & SCARECROW View | QX8246 | MIB | $28.00 |
| 01 | WIZARD OF OZ - POPPY FIELD View | QLX7565 | MIB | $44.00 |
| 00 | WIZARD OF OZ - THE GREAT OZ View | QLX7361 | MIB | $54.00 |
| 00 | WIZARD OF OZ - THE LULLABY LEAGUE View | QX6604 | MIB | $26.00 |
| 99 | WIZARD OF OZ - DOROTHY & GLINDA View | QX6509 | MIB | $46.00 |
| 99 | WIZARD OF OZ - THE LOLLIPOP GUILD View | QX8029 | MIB | $52.00 |
| 98 | WIZARD OF OZ - MUNCHKINLAND View | QX6463 | MIB | $25.00 |
| 97 | WIZARD OF OZ - MS GULCH View | QX6372 | MIB | $40.00 |
| 96 | EMERALD CITY - OZ View | QLX7454 | SDB | $105.00 |
| 96 | EMERALD CITY - OZ View | QLX7454 | MIB | $115.00 |
| 96 | WIZARD OF OZ - OZ IN BALLOON View | QXC4161 | MIB | $70.00 |
| 96 | WIZARD OF OZ - WICKED WITCH View | QX5554 | MIB | $40.00 |
| 95 | WIZARD OF OZ - GLINDA View | QX5749 | MIB | $40.00 |
| 94 | WIZARD OF OZ - DOROTHY View | QX5433 | MIB | $95.00 |
| 94 | WIZARD OF OZ - LION View | QX5446 | MIB | $55.00 |
| 94 | WIZARD OF OZ - SCARECROW View | QX5436 | MIB | $60.00 |
| 94 | WIZARD OF OZ - TIN MAN View | QX5443 | MIB | $65.00 |
| 94 | WIZARD OF OZ - SET | MIB | $250.00 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||||||
![]() |
![]() |
![]() |
![]() |
||||||||
| 2003 | 2004 | 2005 | 2006 | ||||||||
Miniatures |
||||
| 06 | MAGIC OF GLINDA View | QXM2043 | MIB | $21.00 |
| 05 | DOROTHY - MINIATURE View | QXM8922 | MIB | $13.00 |
| 04 | SCARECROW - MINIATURE View | QXM5091 | MIB | $13.00 |
| 03 | LION - MINIATURE View | QXM4219 | MIB | $22.00 |
| 02 | TIN MAN - MINIATURE View | QXM4556 | MIB | $23.00 |
| 01 | WONDER'S OF OZ #3F - TOTO View | QXM5285 | MIB | $22.00 |
| 00 | WONDER'S OF OZ #2 - TIN MANS HEART View | QXM5981 | MIB | $10.00 |
| 99 | WONDER'S OF OZ #1 - RUBY SLIPPERS View | QXM4599 | MIB | $60.00 |
| 98 | WIZARD OF OZ WITCHES View | QXM4233 | MIB | $34.00 |
| 97 | KING OF THE FOREST View | QXM4262 | MIB | $40.00 |
Order Online or call: (419) 427-8506
Go back to The Ornament Shop Hallmark Ornaments Home Page.
By: The Ornament Shop, Inc.
Email: sales@ornament-shop.com